Thermostat TS 1
Adjustable temperature controls for refrigeration applications.
| Applications: | 
  | 
| Characteristics: | 
  | 
| Function: | 
  | 
| Temperature range: | 
  | 
| Temperature sensor type: | 
  | 
| Thermostats TS 1 top adjustment without Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-A2P | -30 ... +15 | 1,5 ... 16 | -36 | -1 / -6 | +150 | Vapour | 2 m capillary | 
| TS1-R2P | -30 ... +15 | man.reset ca.2,5 fix | -32 | +2 | |||
| TS1-A3P | -10 ... +35 | 1,5 ... 16 | -23 | +3 / -2 | |||
| TS1-A1A | -45 ... -10 | -55 | -18 / -20 | 2 m capillary and blub | |||
| TS1-A2A | -30 ... +15 | -36 | -1 / -6 | ||||
| TS1-A3A | -10 ... +35 | -23 | +3 / -2 | ||||
| TS1-A4F | -30 ... +35 | 2,8 ... 20 | -35 | +5 / 0 | +100 | Absorption | |
| TS1-A5F | +20 ... +60 | 3 ... 10 | +10 | +35 / +30 | |||
| Thermostats TS 1 top adjustment, with Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-B1A | -45 ... -10 | 1,5 ... 16 | -55 | -18 / -20 | +150 | Vapour | 2 m capillary and blub | 
| TS1-B2A | -30 ... +15 | -36 | -1 / -6 | ||||
| TS1-B3A | -10 ... +35 | -23 | +3 / -2 | ||||
| TS1-B4F | -30 ... +35 | 2,8 ... 20 | -35 | +5 / 0 | +100 | Absorption | |
| Room Thermostase TS 1 top adjustment without Off-Switch, including insulation console | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-A1E | -45 ... -10 | 1,5 ... 16 | -55 | -18 / -20 | +70 | Vapour | 0 m coil | 
| TS1-A2E | -30 ... +15 | -36 | +4 / +2 | ||||
| TS1-A3E | -10 ... +35 | -23 | + 20 / + 18 | ||||
| Room Thermostase TS 1 top adjustment with Off-Switch, including insulation console | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-B1E | -45 ... -10 | 1,5 ... 16 | -55 | -18 / -20 | +70 | Vapour | 0 m coil | 
| TS1-B2E | -30 ... +15 | -36 | +4 / +2 | ||||
| TS1-B3E | -10 ... +35 | -23 | +20 / + 18 | ||||
| Frost Monitors TS 1 top adjustment without Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-C0P | +4,5 ... +20 | 2,5 fix | +2 | 4,5 / +2 | +150 | Vapour | 6 m capillary | 
| TS1-D0P | +4,5 ... +20 | man. reset ca.2,5 fix | +2 | +2 | |||
| Thermostats TS 1 front adjustment without Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-E1A | -45 ... -10 | 2 ... 16 | -55 | -18 / -20 | +150 | Vapour | 2 m capillary and blub | 
| TS1-E2A | -30 ... +10 | 1,5 ... 15 | -36 | +4 / +2 | |||
| TS1-E3A | -10 ... +25 | 1,5 ... 15 | -23 | +3 / -2 | |||
| TS1-E4F | -25 ... +30 | 2,8 ... 20 | -30 | +5 / 0 | +100 | Adsorption | |
| TS1-E5F | +20 ... +60 | 3 ... 10 | +10 | +35 / +30 | |||
| TS1-E7F | +0 ... +10 | 2,5 fix | -2,5 | +5,5 / +3 | |||
| Thermostats TS 1 front adjustment with Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-F1A | -45 ... -10 | 2 ... 16 | -55 | -18 / -20 | +150 | Vapour | 2 m capillary and blub | 
| TS1-F2A | -30 ... +10 | 1,5 ... 15 | -36 | -1 / -6 | |||
| TS1-F3A | -10 ... +25 | 1,5 ... 15 | -23 | +3 / -2 | |||
| Roomthermostate TS 1 front adjustment without Off-Switch, including insulation console | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-E1E | -45 ... -10 | 2 ... 16 | -55 | -18 / -20 | +70 | Vapour | 0 m coil | 
| TS1-E2E | -30 ... +10 | 1,5 ... 15 | -36 | +4 / +2 | |||
| TS1-E3E | -10 ... +25 | 1,5 ... 15 | -23 | +20 / +18 | |||
| Raumthermostats TS 1 front adjustment with Off-Switch, including insulation console | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-F1E | -45 ... -10 | 2 ... 16 | -55 | -18 / -20 | +70 | Vapour | 0 m coil | 
| TS1-F2E | -30 ... +10 | 1,5 ... 15 | -36 | +4 / +2 | |||
| TS1-F3E | -10 ... +25 | 1,5 ... 15 | -23 | +20 / +18 | |||
| TS1-F4E | 0 ... +40 | 2 ... 16 | -7 | +20 / +18 | |||
| Flush mounting, TS 1 without Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-G1A | -45 ... -10 | 1,5 ... 15 | -55 | -18 / -20 | +150 | Vapour | 2 m capillary and blub | 
| TS1-G2A | -30 ... +15 | 1,5 ... 15 | -36 | +4 / +2 | |||
| TS1-G3A | -10 ... +35 | 1,5 ... 15 | -23 | +20 / +18 | |||
| TS1-G4F | -30 ... +35 | 2,8 ... 20 | -35 | +5 / +0 | +100 | Adsorption | |
| TS1-G7F | 0 ... +10 | 2,5 fix | -2,5 | +5,5 ... +3 | |||
| Flush mounting, TS 1with Off-Switch | |||||||
| Type | Upper switch pt.adjustable from … to °C | Differenz in K | Lower switch pt.adjustable from … to °C | Standard setting °C | Max. temperature sensor °C | temperatur sensor charge | temperatur sensor type | 
| TS1-H1A | -45 ... -10 | 1,5 ... 15 | -55 | -18 / -20 | +150 | Vapour | 2 m capillary and blub | 
| TS1-H2A | -30 ... +15 | 1,5 ... 15 | -36 | -1 / -6 | |||
| TS1-H3A | -10 ... +35 | 1,5 ... 15 | -23 | +3 / +2 | |||
| TS1-H4F | -30 ... +35 | 2,8 ... 20 | -35 | +5 / 0 | +100 | Adsorption | |
| TS1-H7F | 0 ... +10 | 2,5 fix | -2,5 | +5,5 /. +3 | |||
                


